| |
Academic schedule, Spring 2003
| |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
| 8 |
| Physics 112 Lecture |
| Physics 112 Lecture | |
| 830 | | | |
| 9 |
Physics H7C Lecture |
Physics H7C Lecture |
Physics H7C Lecture |
| 930 |
Physics 110A Lecture |
Physics 110A Lecture |
| 10 | | Shen |
Alternate Physics 112 Discussion |
| 1030 |
| |
| 11 |
| Geba |
Physics H7C Discussion |
Geba | Ribet |
| 1130 | | (104) |
Varadarajan | |
| 12 | |
Math 104 Due |
Ribet |
Math H113 Due |
|
| 1230 |
| Math 104 |
| Math 104 | |
| 1 | (104) | Grigsby (113) | |
| 130 | | | |
| 2 |
Ribet |
Math H113 |
Physics H7C Lab |
Math H113 | |
| 230 |
| |
| 3 | Sadulet | |
| 330 |
Strovink | | Varadarajan |
Physics H7C Due |
| 4 | |
Physics 112 Discussion |
Ndirango |
Physics 110A Due |
| 430 | | |
Physics 112 Due |
| 5 | | | |
Alternate Physics 110A Discussion |
Chiang |
| 530 |
Strovink | |
Physics 110A Discussion |
|
| 6 | | | | |
| 630 | | | | | |
| 7 |
| Music 141 Symphony Orch. Rehearsal |
| Music 141 Symphony Orch. Rehearsal | |
| 730 | | | |
| 8 | | | |
| 830 | | | |
| 9 | | | |
| 930 | | | |
Current Advance Intelligence
| Sunday, | January | 12: | Flight | arrival at San Diego at 8:30 pm |
| Sunday, | January | 19: | Flight | departure from San Diego at 9:20 pm, arrival at Oakland at 10:45 pm |
| Tuesday, | January | 21: | Class | begins |
| Monday, | January | 27: | Colloquium, | 4:30 pm |
| Monday, | February | 3: | Colloquium, | 4:30 pm |
| Thursday, | February | 13: | Thermal | practice midterm |
| Monday, | February | 17: | Break, | Presidents' Day |
| Wednesday, | February | 19: | Modern | midterm |
| Thursday, | February | 20: | Algebra | midterm |
| Thursday, | February | 27: | Electro | midterm |
| Friday, | February | 28: | Symphony | concert (8 pm) |
| Saturday, | March | 1: | Symphony | concert, repeat (8 pm) |
| Tuesday, | March | 11: | Thermal | midterm |
| Thursday, | March | 13: | Analysis | midterm |
| Wednesday, | March | 19: | Modern | midterm; Symphony concert, noon |
| Saturday, | March | 22: | Flight | departure from Oakland at 8:55 pm |
| Monday, | March | 24: | Break, | Spring; through Friday, March 28 |
| Saturday, | March | 29: | Flight | arrival at Oakland at 4:25 pm |
| Tuesday, | April | 8: | Algebra | midterm |
| Thursday, | April | 10: | Electro | midterm |
| Saturday, | April | 12: | Symphony | concert, Cal Day (11 am) |
| Monday, | April | 28: | Modern | midterm |
| Tuesday, | April | 29: | Thermal | midterm |
| Friday, | May | 9: | Symphony | concert (8 pm) |
| Saturday, | May | 10: | Symphony | concert, repeat (8 pm) |
| Tuesday, | May | 13: | Class | ends |
| Wednesday, | May | 14: | Modern | review, 4-6 pm |
| Thursday, | May | 15: | Thermo | review, 10-12 am |
| Friday, | May | 16: | Algebra | final (Group 2, 12:30-3:30 pm) |
| Saturday, | May | 17: | Modern | final (Group 4, 8-11 am); Thermal final (4-7 pm) |
| Sunday, | May | 18: | Electro | review, 4-6 pm |
| Tuesday, | May | 20: | Electro | final (Group 9, 8-11 am) |
| Wednesday, | May | 21: | Analysis | final (exempt) (Group 14, 5-8 pm) |
| Saturday, | May | 24: | Flight | departure from Oakland at 1:33 pm |
Spring Schedule of Classes
Academic Calendar
Spring Final Exam Calendar
Classroom Information
Dead People
Campus Access Guide
Campus Map
Virtual Reality Panoramas
© 2003 Christopher J. Culter.
To contact me, please send email to "chris" at this domain name.
| |